Description of LFC sand plant equipment
Resin sand mixer OMEGA3 series Mixing output from 10-25TPH FIRST STAGE ARM ROTATION DRIVEN BY GEAR R...
RESIN SAND MIXER OMEGA4 SERIES MIXING OUTPUT FROM 10-30TPH 2 ARM DRIVEN BY GEAR REDUCER BELT CONVEYO...
Shot blastingQO34High alloy chrome castingsHMF Shot blasting turbineShot blasting liner
Technological equipment for foundry Hooks hanger shotblasting plant type VK including: - Shotblastin...
Specification: ITEM DESCRIPTION DATA 1 BLASTING WHEEL QUANTITY 1 SET 2 DRIVING TYPE DIRECT BY MOTOR ...
Resin coating sand plant, output can be 1.5ton-3ton/hour Machine line description | |||
1 | Fresh sand storage hopper: Sand loading volume=2.1CQM One low level probe is installed, when sand inside the hopper is close to empty, will give signal to PLC. When the probe detects no sand, the red lamp on it will turn on. | 8 | Curing container with low lever sensor and magnetic pump. |
2 | Fresh sand pneumatic transportation vessel. Valid volume=100L· One high level probe is installed. When the probe detects no sand, the red lamp on it will turn on. The amount of sand feeding into vessel is decided by this sand level probe or by the timer of sand feeding , which will be set on HMI. | 9 | Sand mixer Mixing motor power=21KW, cooling fan=3KW Fitted with stainless liner and cooling layer around the mixing drum. Mixing current measuring instrument connect to PLC, monitor mixing result and motor running status. Over load current data can be set on HMI. |
3 | Fresh sand weighing bucket Valid volume=100L. Fresh sand will be transported by pneumatic vessel to this hopper. Include 3 loading cell, give signal to instrument to show loaded sand weight in the hopper. Include 1 dust exhaust pipe, material PU , diameter=160mm, to led the dust to the filter device | 10 | Vibrating sieve Vibrating motor=0.55KW Fitted with stainless wire mesh |
4 | Dust filter device Remove dust for fresh sand weighing bucket Filter square=10SQM. When dust air exhaust to this device, dust filtered on the cartridge, clean air will be exhausted to the outlet. For long time using, dust be filtered on the cartridge and covered on it will cause pressure to exhaust the clean air, when the pressure rise to 100/500pa (adjustable), the controller will start automatically to the blow out the dust covered on the cartridge filter. | 11 | Cooling drum Rotation driving motor reducer: 2.2KW With circling water interlayer for cooling production sand quickly. |
12 | Production sand transportation vessel. Valid volume=100L· One high level probe is installed. When the probe detects no sand, the red lamp on it will turn on. So when the probe lamp switches on, means sand is full filled in the vessel. It starts to transport sand to the production hopper automatically. Every time the cooling drum stop, no maters sand in this vessel is full or not, it will start to transport automatically to empty sand inside it. | ||
5 | Electricity heater Heating power: 80KW Inside layer made by stainless SS304. Thickness=8mm. Consistent by 36pcs of heating elements, 2.5kw of each, supply voltage=220V. Heater cooling fan:2.2KW, Designed with hot air circling duct, there is no hot air will be discharge into the workshop, for energy saving and environment protection. | 13 | Product sand storage hopper Volume = 2.2CBM Fitted with sand probe on the high level, when sand in this hopper is full, signal will be sent to PLC. |
6 | 3sets of additions storage hopper and conveyors. One low level probe is installed on each storage hopper. Each screw conveyor fitted with motor reducer, motor power=0.55KW, reducer ratio=40:1 | 14 | Dust filter device Remove dust for production sand storage hopper. Filter square=10SQM, fitted with function of filter automatic cleaning controller. |
7 | Additions weight bucket the 3 type additions will be conveyed to this bucket to measure the weight before feed into mixer. | 15 | Electrical control panel Omron PLC system and size 10 inch HMI Heating control in the heating chamber by SCR. Heating power rate can be set on HMI. |
Alarm list /reset / trouble shootings | |
Ol.mixer motor | Check mixer motor breaker and motor running current. |
OL.dust collector motor | Check the dust collector fan motor breaker and motor running condition. |
OL.fan for heating chamber | Check the heating chamber cooling fan breaker and motor |
OL.Fan for mixer | Check the mixer fan breaker and motor |
OL.cooling drum rotation motor | Check the cooling drum rotating motor and breaker |
OL.vibrating sieve | Check the vibrating sieve breaker and vibrating motor |
Ol.screw cv 1 | Check the breaker and motor reducer, |
Ol.screw cv 2 | Check the breaker and motor reducer, |
Ol.screw cv 3 | Check the breaker and motor reducer, |
Mixer1 door limit sw. | When the mixer access door open time over 20 seconds. There will be alarm information exist, and mixer will stop. So when mixer is running, can open the door and check mixer inside, but within 20second, must close the door. Be careful when door open, sand and spraying curing will cause hurt. |
E stop button i0.03 | Emergency button is pushed. |
E stop button i0.04 | Outside emergency button is pushed. ( This button is short circuit at bottom of control panel, not used) |
Curing pump flowing check, no flowing detected. | When curing pump running, if there is no signal of flowing detected on output pipeline, there will be alarm exist, please check the flowing sensor installed on the output pipe line. |
Curing container is empty | There is water lever detecting sensor on the curing container bucket, when the curing level is lower than this sensor , or sensor is not installed correctly. There will be alarm. |
Heating chamber is not close | Heater gate does not open, but the sensor of close position no signal, there will be alarm. Sand inside chamber is not full discharged, or gate closing air supply pressure is not enough, will cause this problem. |
Weighing hopper gate is not close | Same as above information |
New sand hopper is empty | Fresh sand hopper is low level of sand storage, the lever probe lamp is on. |
Production hopper is full | Production sand hopper is full. The level probe lamp turns off. |
Hopper2 is empty | Additions hopper 2 is empty. Level probe lamp turns on. (Addition2 is not used, there is probe setting button on parameter screen to switch it on, this will ignore this hopper ‘s sand level checking.) |
RS485 Communication is fault on mixer motor ampere measuring instrument. | Check mixer motor current measuring device communication cable and power supply. |
No water in pipeline | Check cooling circling pipeline sensor or water circling condition. |
RS485 Communication is fault on thermal instrument | Check thermal controller device communication cable and power supply. |
Production vessel probe is jammed | When sand sending in this vessel is overtime, but still full sand signal to the PLC, will cause this problem. |
New sand vessel probe is jammed | Same situation as above. |
Mixer discharge door is not close | Check mixer discharge door sensor or sand blocked the door. |
Hopper1(resin) is empty | Resin hopper is not enough resin, lever probe lamp turns on. |
Hopper 3 is empty | Additions hopper 3 is empty. Level probe lamp turns on. (Addition2 is not used, there is probe setting button on parameter screen to switch it on, this will ignore this hopper ‘s sand level checking.) |
Curing pump is over load , check, the breaker | Check the breaker and motor, check the magnetic gear is blocked. |
Heating chamber air over hot | Over heat output on the heating air temperature measuring device. |
Resin gate can not open | Check resin discharge gate. |
Mixing motor current is over the preset valve | Check the motor current or the alarm setting value. |
Weighing hopper gate is open , can not send sand on new sand hopper | When sand sending to the weighing hopper, but weighting hopper gate is not close. |
Copyright © 2016-2024 QINGDAO HOCHTECH MACHINERY TECHNOLOGY CO., LTD. All Rights Reserved